Origin O12 Dehumidifier
- 12 litres/day extraction capacity.
- Recommended Coverage area is upto 1500 cu.ft (industry) / 2500 cu.ft (home)
- 165 watts power consumption, makes it the lowest power consuming dehumidifier in Asia
- 2.5 litres tank capacity, continuous drainage option available.
- Programmable Timer, convenience on finger tips
Auto Restart and Auto Resume comes on when the power resumes at the same humidity setting
Digital Display, to view temperature and set humidity at your desired level
Semi Air Purification with hepa and carbon filter ensuring clean air at all times
Specifications
Extraction (l/24hr) (30°C, 80% RH) | 12 litres/ day |
Recommended Coverage for dehumidification (Indicative) (Home) | Upto 2500 cu.ft. |
Recommended Coverage for dehumidification (Indicative) (Industry) | Upto 1500 cu.ft. |
Power consumption, Power supply 220V-240V/50Hz | 165 watts |
Air Flow | 100 m³/ hr |
Dimensions (w X d X h) inches | 13" x 10" x 19" |
Tank Capacity | 2.5 litres |
Compressor | Rotary |
Refrigerant | R-134a |
Empty Weight | 9.8 kg |
Running Temperature | 5°C – 35°C |
Programmable Timer | Available |
Humidity Setting | Electronic |
Auto Restart | Available |
Auto Resume | Available |
* Negative Ion Density* + Negative ion density measurement is based from source emission. ≥ 20 Million/cm3